MILL REFERENCES

NO MILL SIZE YEAR MATERIAL LOCATION
262 Ø9150x5500 SAG 2023 Gold Ore Export
261 Ø9150x5500 SAG 2023 Gold Ore Export
260 Ø6100x10200 Ball Mill 2023 Gold Ore Export
259 Ø6100x10200 Ball Mill 2023 Gold Ore Export
258 Ø5700x3700 SAG 2022 Gold Ore Export
257 Ø5700x3400 SAG 2021 Copper Ore Turkey
256 Ø5000x2500 SAG 2022 Copper-Zinc Ore Export
255 Ø5500x3200 SAG 2020 Gold Ore Turkey
254 Ø5000x2500 SAG 2020 Copper Ore Turkey
253 Ø5000x2500 SAG 2016 Gold Ore Export
252 Ø5000x2500 SAG 2012 Gold Ore Export
251 Ø4000x4000 SAG 2021 Iron Ore Export
250 Ø3600x3000 SAG 2022 Lead-Zinc Ore Turkey
249 Ø4800x5720 Ball Mill 2021 Iron Ore Turkey
248 Ø4700x9200 Ball Mill 2022 Copper Slag Export
247 Ø4700x9200 Ball Mill 2022 Copper Slag Export
246 Ø4500x7700 Ball Mill 2022 Gold Ore Export
245 Ø4000x6200 Ball Mill 2021 Copper Ore Turkey
244 Ø4000x6250 Ball Mill 2017 Gold Turkey
243 Ø4000x6250 Ball Mill 2017 Gold Turkey
242 Ø4000x5800 Ball Mill 2022 Iron Ore Turkey
241 Ø4000x5820 Ball Mill 2020 Limestone Turkey
240 Ø4000x5820 Ball Mill 2020 Limestone Turkey
239 Ø4000x5820 Ball Mill 2020 Limestone Turkey
238 Ø4000x5820 Ball Mill 2020 Limestone Turkey
237 Ø4000x5820 Ball Mill 2016 Nickel Turkey
236 Ø4000x5820 Ball Mill 2015 Iron Export
235 Ø4000x6000 Ball Mill 2016 Iron Export
234 Ø4000x5820 Ball Mill 2015 Iron Turkey
233 Ø4000x5820 Ball Mill 2015 Iron Turkey
232 Ø4000x5820 Ball Mill 2012 Gold Export
231 Ø4000x5820 Ball Mill 2012 Gold Export
230 Ø4000x5820 Ball Mill 2012 Silver Turkey
229 Ø4000x5820 Ball Mill 2011 Silver Turkey
228 Ø4000x5820 Ball Mill 2011 Silver Turkey
227 Ø4000x5820 Ball Mill 2011 Zinc-Lead Turkey
226 Ø4000x5820 Ball Mill 2010 Gold Turkey
225 Ø4000x5820 Ball Mill 2010 Gold Turkey
224 Ø4000x5820 Ball Mill 2009 Silver Turkey
223 Ø4000x5820 Ball Mill 2010 Copper Turkey
222 Ø4000x5820 Ball Mill 2009 Silver Turkey
221 Ø4000x5820 Ball Mill 2008 Silver Turkey
220 Ø4000x5820 Ball Mill 2007 Silver Turkey
219 Ø3600x7500 Ball Mill 2021 Feldspar Export
218 Ø3600x5650 Ball Mill 2019 Iron Ore Export
217 Ø3600x5650 Ball Mill 2019 Iron Ore Export
216 Ø3600x5200 Ball Mill 2019 Limestone Turkey
215 Ø3600x5200 Ball Mill 2019 Limestone Turkey
214 Ø3600x4900 Ball Mill 2019 Iron Ore Turkey
213 Ø3600x4900 Ball Mill 2019 Iron Ore Turkey
212 Ø3600x4250 Ball Mill 2018 Chrome Turkey
211 Ø3600x4250 Ball Mill 2018 Chrome Turkey
210 Ø3600x4250 Ball Mill 2018 Chrome Turkey
209 Ø3600x4250 Ball Mill 2018 Chrome Turkey
208 Ø3500x13000 Ball Mill 2018 Cement Export
207 Ø3400x6200 Ball Mill 2022 Copper-Zinc Ore Export
206 Ø3400x5700 Ball Mill 2022 Silver Ore Export
205 Ø3400x5700 Ball Mill 2018 Silver Ore Export
204 Ø3400x5700 Ball Mill 2018 Silver Ore Export
203 Ø3400x5300 Ball Mill 2016 Copper Export
202 Ø3200x9000 Ball Mill 2017 Limestone Turkey
201 Ø3200x9000 Ball Mill 2017 Limestone Turkey
200 Ø3200x8000 Ball Mill 2008 Cement Export
199 Ø3200x7000 Ball Mill 2020 Copper Ore Turkey
198 Ø3200x6500 Ball Mill 2020 Limestone Turkey
197 Ø3200x6500 Ball Mill 2018 Sodium Feldspar Turkey
196 Ø3200x5750 Ball Mill 2021 Gold Export
195 Ø3200x5500 Ball Mill 2021 Copper Ore Export
194 Ø3200x5000 Ball Mill 2019 Gold Ore Export
193 Ø3200x5000 Ball Mill 2016 Gold Turkey
192 Ø3200x5000 Ball Mill 2013 Zinc-Lead Turkey
191 Ø3200x5000 Ball Mill 2013 Zinc-Lead Turkey
190 Ø3200x5000 Ball Mill 2012 Zinc-Lead Turkey
189 Ø3200x4720 Ball Mill 2024 Chorme Turkey
188 Ø3200x4700 Ball Mill 2022 Gold Ore Export
187 Ø3200x4700 Ball Mill 2022 Zinc-Lead Turkey
186 Ø3200x4700 Ball Mill 2022 Zinc-Lead Turkey
185 Ø3200x4000 Ball Mill 2019 Gold Ore Export
184 Ø2800x8000 Ball Mill 2021 Quarzite Export
183 Ø2800x8000 Ball Mill 2018 Silica Sand Turkey
182 Ø2850x8000 Ball Mill 2014 Silica Sand Export
181 Ø2800x7500 Ball Mill 2016 Silica Sand Turkey
180 Ø2800x7500 Ball Mill 2015 Silica Sand Export
179 Ø2850x7500 Ball Mill 2014 Quarzite Export
178 Ø2800x7000 Ball Mill 2018 Silica Sand Turkey
177 Ø2800x6500 Ball Mill 2023 Quartz Export
176 Ø2800x6500 Ball Mill 2023 Quartz Turkey
175 Ø2800x6500 Ball Mill 2023 Calcite Export
174 Ø2800x6500 Ball Mill 2022 Calcite Export
173 Ø2800x6500 Ball Mill 2022 Quarzite and Feldspar Turkey
172 Ø2800x6500 Ball Mill 2021 Quarzite Export
171 Ø2800x6500 Ball Mill 2021 Quarzite Export
170 Ø2800x6500 Ball Mill 2020 Silica Sand Export
169 Ø2800x6500 Ball Mill 2019 Silica Sand Export
168 Ø2800x6500 Ball Mill 2018 Quartz Turkey
167 Ø2800x6500 Ball Mill 2016 Silica Sand Export
166 Ø2800x6500 Ball Mill 2015 Silica Sand Turkey
165 Ø2800x6500 Ball Mill 2013 Limestone Turkey
164 Ø2800x6500 Ball Mill 2012 Sodium Feldspar Turkey
163 Ø2800x6500 Ball Mill 2012 Quarzite Turkey
162 Ø2800x6500 Ball Mill 2011 Gold Export
161 Ø2800x6500 Ball Mill 2011 Zinc-Lead Turkey
160 Ø2800x6500 Ball Mill 2011 Zinc-Lead Turkey
159 Ø2800x6500 Ball Mill 2009 Potassium Feldspar Turkey
158 Ø2800x6500 Ball Mill 2008 Quartz Sand Turkey
157 Ø2800x6500 Ball Mill 2008 Copper Turkey
156 Ø2800x6500 Ball Mill 2008 Copper Turkey
155 Ø2860x6500 Ball Mill 2007 Sodyum Feldspar Turkey
154 Ø2800x6500 Ball Mill 2007 Quartz Sand Turkey
153 Ø2800x6250 Ball Mill 2004 Quartz-Sodium Feldspar Turkey
152 Ø2800x6000 Ball Mill 2021 Iron Ore Export
151 Ø2800x6000 Ball Mill 2021 Iron Ore Export
150 Ø2800x6000 Ball Mill 2018 Iron Ore Export
149 Ø2800x6000 Ball Mill 2018 Iron Ore Export
148 Ø2800x6000 Ball Mill 2015 Fly Ash Export
147 Ø2800x4900 Ball Mill 2013 Gold Export
146 Ø2800x4500 Ball Mill 2021 Zinc-Lead Turkey
145 Ø2800x4500 Ball Mill 2012 Quartz and Feldspar Turkey
144 Ø2800x4500 Ball Mill 2012 Iron Export
143 Ø2800x4500 Ball Mill 2012 Copper Export
142 Ø2800x4500 Ball Mill 2012 Copper Export
141 Ø2800x4500 Rod Mill 2011 Zinc-Lead Turkey
140 Ø2800x4250 Ball Mill 2018 Sand Turkey
139 Ø2800x4250 Rod Mill 2014 Tungsten Export
138 Ø2800x4200 Rod Mill 2018 Sand Turkey
137 Ø2800x4200 Rod Mill 2018 Sand Turkey
136 Ø2800x4200 Rod Mill 2018 Sand Turkey
135 Ø2500x7500 Ball Mill 2023 Quarzite Export
134 Ø2500x7500 Ball Mill 2022 Quarzite Export
133 Ø2500x7500 Ball Mill 2021 Silica Sand Export
132 Ø2500x7500 Ball Mill 2021 Quarzite Export
131 Ø2500x7500 Ball Mill 2015 Silica Sand Export
130 Ø2500x7500 Ball Mill 2017 Silica Sand Export
129 Ø2500x7500 Ball Mill 2015 Silica Sand Export
128 Ø2500x7500 Ball Mill 2013 Quarzite Export
127 Ø2500x7500 Ball Mill 2010 Silica Sand Export
126 Ø2500x7000 Ball Mill 2018 Calcite Turkey
125 Ø2500x7000 Ball Mill 2018 Calcite Turkey
124 Ø2500x7000 Ball Mill 2018 Silica Sand Turkey
123 Ø2500x7000 Ball Mill 2011 Calcite Export
122 Ø2500x6500 Ball Mill 2022 Silica Sand Export
121 Ø2500x6500 Ball Mill 2017 Limestone Turkey
120 Ø2500x6500 Ball Mill 2010 Silica Sand Export
119 Ø2500x6500 Ball Mill 2005 Calcite Turkey
118 Ø2500x6500 Ball Mill 2005 Calcite Turkey
117 Ø2500x6500 Ball Mill 2005 Calcite Turkey
116 Ø2500x6000 Ball Mill 2022 Silica Sand Export
115 Ø2500x6000 Ball Mill 2018 Quarzite Export
114 Ø2500x6000 Ball Mill 2017 Silica Sand Export
113 Ø2500x6000 Ball Mill 2017 Silica Sand Export
112 Ø2500x6000 Ball Mill 2015 Sintered Magnesite Turkey
111 Ø2500x6000 Ball Mill 2014 Silica Sand Export
110 Ø2500x6000 Ball Mill 2014 Silica Sand Export
109 Ø2500x6000 Ball Mill 2014 Quartz ve Feldspar Turkey
108 Ø2500x6000 Ball Mill 2008 Calcite Turkey
107 Ø2500x6000 Ball Mill 2006 Limestone Turkey
106 Ø2500x6000 Ball Mill 2006 Limestone Turkey
105 Ø2500x6000 Ball Mill 2006 Quartz Turkey
104 Ø2500x6000 Ball Mill 2012 Quartz Turkey
103 Ø2500x6000 Ball Mill 2005 Calcite Turkey
102 Ø2500x6000 Ball Mill 1998 Quarzite Turkey
101 Ø2500x5500 Ball Mill 2017 Calcite Export
100 Ø2500x5200 Ball Mill 2014 Silica Sand Export
99 Ø2500x5000 Ball Mill 2004 Calcite Turkey
98 Ø2500x4900 Ball Mill 2017 Calcite Export
97 Ø2500x4800 Ball Mill 2022 Pyrite Turkey
96 Ø2500x4600 Ball Mill 2024 Lime Export
95 Ø2500x4400 Ball Mill 2011 Quartz Turkey
94 Ø2500x4200 Rod Mill 2004 Sand Turkey
93 Ø2500x4100 Rod Mill 2010 Chrome Turkey
92 Ø2500x4100 Rod Mill 2007 Sand Turkey
91 Ø2500x4100 Rod Mill 2006 Sand Turkey
90 Ø2500x4100 Rod Mill 2006 Sand Turkey
89 Ø2500x4000 Ball Mill 2021 Feldspar Turkey
88 Ø2500x4100 Rod Mill 1999 Sand Turkey
87 Ø2500x4000 Rod Mill 2011 Coal Turkey
86 Ø2500x4000 Rod Mill 2004 Sand Turkey
85 Ø2500x3750 Rod Mill 2018 Tungsten Export
84 Ø2500x3750 Rod Mill 2017 Chrome Turkey
83 Ø2500x3750 Rod Mill 2016 Chrome Turkey
82 Ø2500x3750 Rod Mill 2012 Chrome Turkey
81 Ø2500x3750 Rod Mill 2012 Chrome Turkey
80 Ø2500x3750 Ball Mill 2012 Chrome Turkey
79 Ø2500x3750 Ball Mill 2011 Silver Turkey
78 Ø2500x3750 Ball Mill 2011 Silver Turkey
77 Ø2500x3750 Ball Mill 2011 Copper Turkey
76 Ø2500x3750 Ball Mill 2011 Zinc-Lead Turkey
75 Ø2500x3750 Ball Mill 2009 Zinc-Lead Turkey
74 Ø2500x3750 Ball Mill 2009 Copper Turkey
73 Ø2500x3750 Ball Mill 2008 Copper Turkey
72 Ø2500x3600 Rod Mill 2010 Quartz Sand Turkey
71 Ø2500x3500 Ball Mill 2021 Gold Ore Turkey
70 Ø2500x3200 Ball Mill 2017 Gold Export
69 Ø2500x3200 Ball Mill 2005 Zinc-Lead Turkey
68 Ø2500x3200 Ball Mill 2007 Zinc-Lead Turkey
67 Ø2400x5500 Ball Mill 2003 Limestone Turkey
66 Ø2400x5000 Ball Mill 2005 Quartz Turkey
65 Ø2400x5000 Ball Mill 2000 Quartz Turkey
64 Ø2200x10000 Ball Mill 2009 Quarzite Export
63 Ø2200x7000 Ball Mill 2017 Pozzolana Export
62 Ø2200x6300 Ball Mill 2016 Talc Export
61 Ø2200x6100 Ball Mill 2024 Lime Export
60 Ø2200x5600 Ball Mill 2021 Quarzite Export
59 Ø2200x5500 Ball Mill 2021 Quartz Export
58 Ø2200x5000 Ball Mill 2022 Silica Sand Turkey
57 Ø2200x5000 Ball Mill 2022 Quartz Export
56 Ø2200x5000 Ball Mill 2005 Quarzite Turkey
55 Ø2200x5000 Ball Mill 2009 Quartz Export
54 Ø2200x5000 Ball Mill 2009 Calcite Export
53 Ø2200x5000 Ball Mill 2007 Limestone Turkey
52 Ø2200x5000 Ball Mill 2005 Calcite Export
51 Ø2200x5000 Ball Mill 2004 Quarzite Turkey
50 Ø2200x5000 Ball Mill 1999 Quarzite Turkey
49 Ø2200x4000 Rod Mill 2008 Chrome Turkey
48 Ø2200x4000 Rod Mill 2008 Chrome Turkey
47 Ø2200x4000 Rod Mill 2007 Quartz Sand Turkey
46 Ø2200x4000 Rod Mill 2007 Quarzite Turkey
45 Ø2200x4500 Ball Mill 2007 Limestone Turkey
44 Ø2200x3700 Rod Mill 2002 Sepiolit Turkey
43 Ø2200x3700 Rod Mill 2000 Sand Turkey
42 Ø2200x3700 Rod Mill 1999 Sand Turkey
41 Ø2200x3700 Rod Mill 1997 Chrome Turkey
40 Ø2200x3700 Rod Mill 1997 Sand Turkey
39 Ø2200x3600 Ball-Mill 2011 Limestone Turkey
38 Ø2200x3500 Rod Mill 2015 Chrome Turkey
37 Ø2200x3500 Rod Mill 2008 Chrome Turkey
36 Ø2200x3500 Rod Mill 2008 Chrome Turkey
35 Ø2200x3500 Rod Mill 2016 Chrome Turkey
34 Ø2200x3500 Rod Mill 2008 Chrome Turkey
33 Ø2200x3500 Rod Mill 2007 Chrome Turkey
32 Ø2200x3500 Rod Mill 2002 Sand Turkey
31 Ø2200x3200 Ball Mill 2017 Chrome Turkey
30 Ø2200x3500 Rod Mill 2007 Chrome Turkey
29 Ø1800x5500 Ball Mill 2017 Lime Export
28 Ø1800x5500 Ball Mill 2018 Lime Turkey
27 Ø1800x5500 Ball Mill 2012 Lime Turkey
26 Ø1800x4350 Ball Mill 2012 Slag Turkey
25 Ø1800x4000 Ball Mill 2013 Shungite Export
24 Ø1800x4000 Ball Mill 2008 Calcite Turkey
23 Ø1800x4000 Ball Mill 2012 Shungite Export
22 Ø1800x4000 Rod Mill 2000 Chrome Turkey
21 Ø1800x4000 Ball Mill 1999 Calcit-Talc-Barite Turkey
20 Ø1800x3500 Ball Mill 2007 Waste Mud Turkey
19 Ø1800x3400 Rod Mill 2001 Quarzite Turkey
18 Ø1800x3300 Ball Mill 2008 Limestone Turkey
17 Ø1800x3300 Rod Mill 2007 Chrome Turkey
16 Ø1800x3200 Rod Mill 2010 Chrome Turkey
15 Ø1800x3200 Rod Mill 2010 Chrome Turkey
14 Ø1800x3200 Rod Mill 2008 Chrome Turkey
13 Ø1800x3200 Rod Mill 2008 Chrome Turkey
12 Ø1800x3200 Rod Mill 2008 Chrome Turkey
11 Ø1800x3000 Ball Mill 2007 Calcite Turkey
10 Ø1800x2800 Ball Mill 2003 Glass Wool Material Turkey
9 Ø1800x2800 Ball Mill 1999 Magnesite Turkey
8 Ø1500x3850 Ball Mill 2024 Chamotte Export
7 Ø1500x3850 Ball Mill 2024 Chamotte Export
6 Ø1500x3400 Ball Mill 2016 Diatomite Turkey
5 Ø1500x2000 Ball Mill 2021 Quartz Turkey
4 Ø1500x2000 Ball Mill 2021 Quartz Turkey
3 Ø1500x2500 Ball Mill 2019 Ferro Silica Turkey
2 Ø1500x2500 Rod Mill 2012 Chrome Turkey
1 Ø1500x1540 Ball Mill 2014 Tungsten Export