* Semi-autogenous (SAG) grinding is a grinding process carried out with small amount of ball charge (4-15%) unlike ball mills and with the help of bigger parts crumbling the smaller parts of ore.
    * To achieve this type of grinding, SAG mills with large diameter and short length have been developed to take advantage of the kinetic energy of the free falling coarse particles.
    * SAG mills are primarily preferred in gold, copper, platinum and silver mines as well as lead, zinc and nickel etc. mines
    * Majority of large tonnage ore plants uses SAG mills in their systems.
ADVANTAGES OF SEMI AUTOGENOUS (SAG) MILLS
    * In conventional systems, the reduction ratio of the grain size is distributed to the crushers. The material must be passed through multiple number of crushing / sieving steps in order to be reduced to the milling (10-12 mm) size.
    * Crushing and screening of clayey and adhesive materials are very difficult in systems using multi-stage crushing lines. The system is constantly clogged and encountered problems due to seasonal conditions, requiring additional measures. (Such as the stocking of broken material in summer)
    * SAG mills are the machines with the highest reduction rate which performs crushing, grinding and washing together. It offers a much higher reduction ratio than 3-stage crushing and screening system.
    * Feeding material in the dimension of 200-300 mm, is reduced to d100: 2 mm and below. This capability increases the efficiency of the ball mill while reducing the circulating load of the system.

STANDARD SIZES AND DIMENSIONS
Diameter Lenght ~Chamber Volume Mill Speed AG
Motor Power
SAG
Motor Power
mm mm m3 rpm kW kW
3600 2000-3000 14-24 17,4 160/250 315/500
4000 2000-3000 18-29 16,5 200/315 400/630
4500 2200-3500 26-45 15,5 315/500 560/1000
5000 2500-3500 38-56 14,7 400/630 800/1200
5500 2500-3700 46-72 14,0 500/800 100/1600
5700 2500-3700 49-78 13,7 560/900 1100/1700
6750 2800-4000 80-120 12,6 900/1300 1700/2600
7500 3200-4200 115-157 11,9 1200/1800 2400/3800
8000 3500-4500 146-194 11,5 1500/2200 3000/4500
8500 3700-4700 176-230 11,2 1800/3000 3700/6000
9000 4000-5000 214-273 10,9 2500/3700 5000/7500
10000 4500-6000 302-414 10,3 3500/5000 7000/10000
10500 5250-6000 400-500 9,9 4500/6000 9000/16000
11000 5500-7000 450-650 9,7 5000/7000 11000/20000
11500 5750-7500 500-700 9,5 5500/8000 13500/24000
12000 6000-8000 550-800 9,3 6000/9000 16000/28000

VIDEO

CATALOG