* Ball/Rod Mills offer 2 mounting options as on complete frame or frames embedded to concrete, according to system requirements and preferences of our customers.
    * Mill operating parts are protected against external influences with covers and sealing systems.
    * Our mill design is compatible with latest safety regulations.
    * Liners(steel, rubber, alumina) are specially designed for optimum grinding performance.
    * Easily replaceable lining design shortens the maintenance periods.
    * Mills come along with a control panel and has an automatic lubrication unit.
    * Ball/Rod Mills can be specially designed for wet or dry grinding.
    Compared to similar equipment, Ersel Ball/Rod Mills provided low energy consumption and high efficiency, as a result of our improvements based on our R&D studies and process experience.

Dimensions
Shell Dia. mm Shell Lenght mm Motor Power kW Steel Balls Weight kg
ᴓ 1500 1.500 ... 4.000 30 ... 90 3.500 ... 9.500
ᴓ 1800 2.000 ... 6.000 75 ... 200 6.500 ... 20.000
ᴓ 2200 2.500 ... 10.000 132 ... 400 13.000 ... 52.000
ᴓ 2500 3.000 ... 10.000 250 ... 710 20.000 ... 69.000
ᴓ 2800 3.000 ... 10.000 315 ... 900 26.000 ... 88.000
ᴓ 3000 3.500 ... 10.000 400 ... 1.100 32.000 ... 95.000
ᴓ 3200 3.500 ... 11.000 450 ... 1.300 39.000 ... 112.000
ᴓ 3400 3.700 ... 11.000 560 ... 1.600 48.000 ... 143.000
ᴓ 3600 4.000 ... 11.000 710 ... 2.000 58.000 ... 161.000
ᴓ 3800 4.000 ... 11.000 800 ... 2.200 64.000 ... 178.000
ᴓ 4000 4.500 ... 11.000 1.000 ... 2.500 80.000 ... 196.000
ᴓ 4200 4.600 ... 11.000 1.200 ... 2.800 90.000 ... 216.000
ᴓ 4400 4.800 ... 11.000 1.500 ... 3.200 103.000 ... 237.000
ᴓ 4600 5.000 ... 11.000 1.600 ... 3.600 115.000 ... 255.000
ᴓ 4800 5.200 ... 7.300 2.000 ... 2.800 135.000 ... 185.000
ᴓ 5000 5.500 ... 7.500 2.200 ... 3.200 152.000 ... 208.000
ᴓ 5200 5.600 ... 7.800 2.400 ... 3.800 168.000 ... 235.000
ᴓ 5400 5.800 ... 8.000 2.600 ... 4.000 190.000 ... 260.000
ᴓ 5600 6.000 ... 8.500 3.000 ... 4.500 210.000 ... 285.000
ᴓ 5800 6.200 ... 8.800 3.500 ... 5.300 230.000 ... 332.000
ᴓ 6000 6.500 ... 9.000 4.000 ... 6.000 265.000 ... 367.000
ᴓ 6500 7.000 ... 10.500 6.000 ... 9.000 335.000 ... 500.000
ᴓ 7000 7.500 ... 11.500 7.000 ... 12.000 415.000 ... 640.000
ᴓ 7500 8.000 ... 12.000 8.500 ... 14.000 505.000 ... 765.000
ᴓ 8000 8.500 ... 13.500 10.000 ... 16.000 615.000 ... 980.000

VIDEO

CATALOG